The program is structured according to the requirements of the higher education standards of the Russian Federation and international standards for the Master's degree in "Economics" and incorporates the curriculum (CBOK) of the Chartered Financial Analyst (CFA®).
Chartered Financial Analyst (CFA®) is a professional qualification issued by the Institute of Financial Analysts of the United States. It is internationally accredited in all countries and the most recognized qualification for financial analysts.
The first year of education enables students to gain fundamental knowledge and practical skills in financial and quantitative analysis (statistics, econometrics: Monte Carlo methods, scenario analysis, stress testing, financial reporting, and analysis, etc.), and to get prepared for the 1st level of CFA (R) professional qualification examination.
Tranings for the exam are conducted by experienced practitioners and business trainers from corporate finance and investment business.
During the second year, students deepen their knowledge in specific subjects and areas such as Macroeconomic and Financial Forecasting, Financial Modeling, Investments Projects Evaluation, M&A deals effectiveness. At the end of the second year, students defend their Master's Dissertation.
Students also have the opportunity to participate in the exchange programs offered by the Partners of the Moscow State University.
CURRICULUM
MASTER OF SCIENCE IN GLOBAL ECONOMICS AND FINANCE
1st year, Fall Semester, 16 weeks | Total Work-load |
---|---|
Quantitative Methods and Financial Mathematics | 144 h. / 4 credits |
Asset Pricing: Fixed Income and Derivatives | 144 h./ 4 credits |
Corporate Finance | 108 h./3 credits |
Financial Accounting and Reporting | 144 h. / 4 credits |
Microeconomics - III | 72 h. / 2 credits |
Macroeconomics - III | 72 h. / 2 credits |
Ethics and Porfessional Standards | 72 h./ 2 credits |
Russian Language for Foreigners | 72 h./ 2 credits |
1st year, Spring Semester, 18 weeks | Total Work-load |
---|---|
Аpplied International Macroeconomics | 108 h. / 3 credits |
Asset Management on International Capital Markets | 108 h. / 3 credits |
Alternative Investments | 72 h. / 2 credits |
Applied Econometrics in Economics and Finance | 72 h. / 2 credits |
Financial Statements Analysis | 144 h. / 4 credits |
Asset Pricing: Fixed Income and Derivatives | 72 h. / 2 credits |
Microeconomics - III | 36 h. / 1 credit |
Macroeconomics - III | 36 h. / 1 credits |
Econometrics - III | 108 h./ 3 credits |
Research Seminars: Analytical methods in Economics and Finance | 72 h. / 2 credits |
Russian Language for Foreigners | 72 h./ 2 credits |
( Portfolio Management, Equity Investments, Fixed Income and Derivatives Financial Reporting and Analysis, Corporate Finance and etc.) |
2nd year, Fall Semester, 16 weeks | Total Work-load |
---|---|
Investment Project Valuation, Financial Modelling and Forecasting | 144 h. / 4 credits |
Company Value Management via Mergers and Acquisitions | 144 h. / 4 credits |
Macroeconomic and Financial Forecasting | 72 h. / 2 credits |
Russian Financial Sector in Global Finance | 72 h./ 2 credits |
Global World : Economics and Politics | 144 h./4 credits |
Globalization and Regional Integration | 72 h. / 2 credits |
International Monetary System and Financial Architecture | 72 h. / 2 credits |
Microeconomics - III | 72 h. / 2 credits |
Macroeconomics - III | 72 h. / 2 credits |
Econometrics - III | 72 h. / 2 credits |
Research Seminar: Macroeconomic and Financial Forecasting | 72 h. / 2 credits |
2nd year, Spring Semester, 18 weeks | Total Work-load |
---|---|
History and Methodology of Economic Science | 72 h. / 2 credits |
Foreign language | 108 h. / 3 credits |
Research Seminar -Macroeconomic and Financial Forecasting | 72 h. / 2 credits |
Master's Degree Exam | End of May |
Master's Dissertation Defense | End of May |
GRADUATION CEREMONY | End of June |
Electives: | |
---|---|
Ventue Capital and Buisness Valuation | 72 h. / 2 credits |
Expansion Strategies on International Markets | 108 h. / 3 credits |
State Regulation of Economy | 72 h. / 2 credits |
Strategic Management in Multinational Companies | 36h. /1 credit |
Project Finance and Financial Modelling | 36h. /1 credit |
Bank Analysis and Managment | 72 h. / 2 credits |
Managerial Finance | 72 h. / 2 credits |